| Management number | 219344044 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219344044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our sleek fit yoga crop pant is perfect for yogis of all levels. Meditate n' move in this chic and easy design featuring forward side seams for added style. A super pick for mat work and more.
| UPC | 043475405642 |
|---|---|
| Color | Midnight Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Sleek Fit Yoga Crop Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga |
| Style Name | Sleek Fit Yoga Crop Pant |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 55% Cotton, 37% Polyester, 8% Spandex |
| Item Weight | 0.7 Pounds |
| Manufacturer | Danskin Women's Active |
| Style Number | 2104 |
| Inseam Length | 21 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 2104-41705-2X |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Yoga |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475405642 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form