| Management number | 219091357 | Release Date | 2026/05/03 | List Price | US$11.40 | Model Number | 219091357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover super-soft, high-performance fabrics and fashion-forward designs made for workouts and beyond. Empowering women to reach their full potential is at the heart of what we do. Because when you’re wearing Core 10, you’re ready to experience more. Be more. Live more.
| UPC | 193548607326 |
|---|---|
| Color | Teal Blue |
| Pattern | Solid |
| Seasons | Fall/Winter_20 |
| Fit Type | Comfort,Snug |
| Leg Style | Wide |
| Brand Name | Core 10 |
| Model Name | All Day Comfort High Waist 7/8 Crop Yoga Legging With Side Pockets - 24" |
| Rise Style | High Rise |
| Sport Type | Workout & Training |
| Style Name | All Day Comfort High Waist 7/8 Crop Yoga Legging With Side Pockets - 24" |
| Weave Type | Knit |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Core 10 |
| Style Number | C101907920 |
| Material Type | Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Midi |
| Manufacturer Part Number | C101907920-MAR-XS (0-2) |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00193548607326 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form